|
1935 |
President Roosevelt created the Rural Electrification Administration (REA) in May 1935, recognizing the need for government involvement in electrifying rural America. |
|
1937 | Hancock Electric organizes to electrify rural Hancock County. Meanwhile Gulf Coast Electric is busy signing up members in Harrison County. |
|
1938 | General Manager Vickers resigns. C. Clifton Ferrell named replacement. |
|
1939 | A merger is completed creating CEPA. The co-op serves rural members residing in Hancock, Harrison and Pearl River Counties. |
|
1948 |
General Manager Ferrell resigns after leading the Association for 10 years. Hardin Shattuck named new General Manager. |
|
1949 | First three-phase service is set in Picayune to WRJW Radio Station. |
|
1950 | November 4 - Dedication of new headquarters building on Hwy 90 in Bay St. Louis. The modern building houses the co-op's administration offices, billing and engineering departments. Coast Electric serves over 4,800 members. |
|
1952 | Electricity for the entire system was obtained at Picayune; Landon was second; then Derby, then Bay St. Louis and finally North Biloxi. |
|
1957 | Total number of members - 6,963 |
|
1958 | Major chain grocery store comes online in Bay St. Louis. |
|
1961 | December 4 - First refund of capital credits totaling over $70,000 to 3,125 members receiving service 1944, 45, 46. |
|
1964 | Celebration of Coast Electric's 25th Anniversary. Average monthly bill: $10.60. Average cost per kwh: .0250. |
|
1969 | Hurricane Camille devastates distribution system. |
|
1971 | Dedication of new headquarters building located on Hwy 90. |
|
1973 | Henry Thomas named General Manager. Coast Electric recognized for 364,309 consecutive man hours worked with no lost time accidents. |
|
1978 | Coast Electric changed electric bills to postcard form to reduce costs. |
|
1984 | Began offering electronic funds transfer. Coast Electric maintained 83 company vehicles. |
|
1985 | Picayune branch opens drive-thru. |
|
1986 | Robert Occhi was appointed General Manager. |
|
1987 | Opened Poplarville office. Began participating in NRECA Youth Tour. |
|
1989 | Coast Electric members received $438,000 in capital credits. |
|
1990 | Began Good Cents energy efficiency program. |
|
1991 | North Hwy 49 Gulfport office grand opening. |
|
1993 | The Association converted from yellow to white vehicles. |
|
1994 | Coast Electric named Business of the Year. |
|
1996 | Coast Electric vehicles traveled over 2.2 million miles. |
|
1998 | Hurricane Georges' damaging winds caused 95% of Coast Electric's 58,000 members to lose power. |
|
1999 | SCADA system put into place. |
|
2000 | Summary billing was introduced. |
|
2001 | GIS system was installed. |
|
2002 | Ground breaking at Bernard A. Mutter, III Operations Center |
| 2005 |
On Aug. 29, Hurricane Katrina devastates the Mississippi Gulf Coast and 100 percent of Coast Electric's members are left without power. Coast Electric employees, along with more than 3,200 crew members from 19 states work to restore power to all members in only three short weeks after the nation's most devastating natural disaster. |
| 2006 |
Coast Electric is recognized by the Mississippi Business Journal as one of the Best Places to Work in Mississippi. |
| 2006 |
Coast Electric sells its headquarters facility to the city of Bay St. Louis. The cooperative moves its headquarters to the Bernard Mutter Operations Center in Kiln, Miss. |
| 2007 |
Coast Electric is once again named one of the Best Places to Work in Mississippi by the Mississippi Business Journal. It is the cooperative's second consecutive year to win the award. |
| 2008 |
Coast Electric is named one of the Best Places to Work in Mississippi by the Mississipip Business Journal for an unprecedented third consecutive year. |